memefeedearly accessMulti-chain

DISCOVERY / SOLANA

Solana memecoin scanner.

Compare newly created Solana pools with tokens that already have active markets. Check hourly trading volume alongside liquidity before opening the full contract.

DEX Screener23 Sept, 21:18:45 UTC

Same address on different networks = separate tokens.

Active pairs in the source feeds · Liquidity ≥ $10K · 1h volume ≥ $1K

Current cross-chain pairs, sorted by hourly volume. Volume and liquidity are for the selected pair, not the entire token market.
TOKENPAIR AGEPRICE1H24H1H VOL.LIQUIDITYMKT CAPOpen token
18mraydium $0.0002479 +432.0% +432.0% $530.84K $45.49K $247.98K
21mpumpswap $0.0001033 +120.0% +120.0% $487.42K $27.87K $103.31K
1hraydium $0.00008797 -68.4% +82.7% $345.72K $28.1K $87.98K
48mraydium $0.0001863 +284.0% +284.0% $182.32K $38.97K $186.38K
705draydium $0.1827 -0.6% -8.7% $132.53K $8.77M $182.79M
48mraydium $0.00002516 -47.0% -47.0% $99.87K $14.39K $25.16K
4mraydium $0.00003849 -19.3% -19.3% $99.71K $18.93K $38.49K
501draydium $0.2928 -1.7% -13.7% $96.56K $5.74M $292.84M
62draydium $0.3133 +2.0% +0.7% $70.97K $4.89M $274.71M
645dorca $0.009811 +0.9% -4.0% $70.06K $3.96M $616.78M
1368dorca $0.00000347 -1.1% -3.6% $58.6K $411.07K $305.03M
923draydium $0.001019 +0.2% -8.1% $35.05K $17.69M $70.32M
1dpumpswap $0.00007837 -26.9% +144.0% $30.71K $23.79K $75.87K
1hraydium $0.00001472 -56.7% -67.5% $29.91K $10.63K $14.73K
785draydium $0.007111 -0.8% +33.2% $18.31K $1.86M $6.94M
1038draydium $0.2305 +0.5% -6.8% $15.94K $6.42M $230.24M
911draydium $0.0004759 -0.9% -0.9% $15.79K $9.87M $42.31M
2hraydium $0.00003598 +25.7% -26.6% $12.54K $17.04K $35.98K
669draydium $6.12 -4.5% -21.3% $8.47K $335.02K $3.56M
992draydium $0.002334 -0.3% -1.4% $8.32K $1.79M $22.42M
1016draydium $0.05577 -0.2% -4.7% $6.81K $4.11M $54.66M
683draydium $0.01839 -0.2% -5.2% $6.51K $4.18M $18.4M
492dpumpswap $0.002923 -2.6% -9.6% $3.89K $490.63K $2.92M
370draydium $0.0004431 -4.6% -6.3% $3.82K $180.43K $443.12K
474dpumpswap $0.004562 -0.5% -12.8% $1.99K $346.97K $4.56M
581draydium $0.001106 -1.2% -4.9% $1.42K $44.21K $110.63M
971dmeteora $0.00000859 -0.1% +6.9% $1.1K $77.42K $6.25M

Reading the Solana list

Solana contracts are case-sensitive. Copy the full address from the token details; a familiar ticker alone is not an identity check.

Save a candidate to compare it later, or open its details to inspect the full contract and source pair. New pairs and Active answer different questions: pool recency versus trading activity. Neither is a safety score.

Explore other networks

EthereumBaseBNB ChainRobinhood ChainMonadAvalancheNEARTONTRON
Compare network coverage →

New pair ≠ new token. Ages refer to the selected liquidity pool. Volume is reported trading activity, not verified organic demand.

Explore the data source ↗
How this feed works

Every refresh discovers candidates again: the first six trending DEX Screener categories, latest profiles and recently updated profiles. We include all chains returned by these feeds, choose the deepest returned pair per network and token contract, then require at least $10,000 in pair liquidity and $1,000 in hourly volume. These are display filters, not safety ratings.

New pairs are at most seven days old. Default ordering is hourly volume. The categories and profile feeds are a limited source universe; paid profiles or promotion may affect inclusion. This is not a scan of every launch on every chain or a claim of independent popularity.

The page refreshes discovery once on opening and when you press Refresh. Saved data stays visible if a source fails. Retrieval time is not the time of the last trade. After 15 minutes, the snapshot is marked stale. A selected pool can change when another returned pool has deeper liquidity.

Fomo's developer App Store listing names Solana, Ethereum, Base, BNB Chain, Monad and Robinhood Chain. Checked 23 September 2026; the description's publication date is not stated. Network support does not verify a particular token's availability. Other networks in this feed have unverified Fomo support.

Profile descriptions belong to the projects and are not independently verified. Sources checked 23 September 2026; the API reference does not state a publication date. No wallet connection, trading or token safety audit is performed.

Taking a closer look?

Copy the contract. Search for it in Fomo.

Open Fomo ↗Affiliate link. We may earn a share of eligible fees.

NETWORK / TOKEN DETAILS

Open Fomo

Check the selected network in Fomo, then paste the contract. Availability of this token in Fomo is unverified. This link opens Fomo, not a token-specific trade.

Affiliate link. We may earn a share of eligible fees.